Description
Welcome to Unit 11 in Valley Vista Estates, one of the Comox Valley's most sought after 55+ gated communities. This 2 bed, 2 bath, 938 sq ft CSA certified home has been thoroughly updated, so the big ticket items are already done for you. In 2024 the home received a new roof (shed included), new cedar siding and a cedar deck, a new hot water tank, and two high rise, low flow toilets. All Poly B plumbing has been removed and replaced with PEX throughout. In 2026 the owners added a heat pump for efficient year round heating and cooling, along with new triple pane windows backed by a 30 year warranty. Enjoy quiet mornings on the new deck, a tidy shed for tools and hobbies, and a friendly, well kept community just minutes from North Island Hospital, Costco, shopping and recreation. Simply move in and enjoy.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1051699 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 8Z4 |
| Property Taxes | $1,492.78 (2026) |
| Strata/Maintenance Fee | $573.00 / Monthly |
| Parking Total | 1 |
| Zoning | MH-2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Oct 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'3 x 8\'1 | |
| Dining room | Main level | 9\'0 x 5\'3 | |
| Ensuite | Main level | 8\'1 x 5\'0 | |
| Entrance | Main level | 5\'6 x 4\'1 | |
| Kitchen | Main level | 17\'10 x 7\'6 | |
| Laundry room | Main level | 5\'0 x 5\'10 | |
| Living room | Main level | 17\'3 x 12\'8 | |
| Primary Bedroom | Main level | 12\'8 x 11\'4 |
Building Details
| Heating | Forced air, Heat Pump |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 938 sqft |
| Transaction | For sale |