Description
This is a special craftsman home in popular Stone Manor Estates. Remarkable value for a show-quality home of this caliber. 2286 sq. ft., 4 bedrooms, den, 3 full bathrooms with tile floors, hand-scraped hardwood floors, a great room with a gas fireplace, and an insulated attached double garage. Custom kitchen with maple cabinets, large island, granite counters, and 9' ceilings with crown molding. Close to downtown Duncan, public transit, walking trails, parks, shopping, schools, Vancouver Island University, ice arena, and the library. Enjoy the new heat pump in 2023, Low E thermal windows, and a new hot water tank. Level, bright, sunny lot with south exposure. Hardiplank siding with rock accents. A great low-maintenance property at a fantastic price to enjoy your Cowichan Lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1051837 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0E1 |
| Property Taxes | $5,759.81 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R3 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dryer,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Low Maintenance Yard |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Oct 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Den | Main level | 11 ft x 10 ft | |
| Dining room | Main level | 17 ft x Measurements not available | |
| Kitchen | Main level | Measurements not available x 13 ft | |
| Living room | Main level | 16 ft x Measurements not available |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Curb & gutter, Level lot, Southern exposure, Other |
| View | Mountain view |
| Land Size | 4986 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2286 sqft |
| Transaction | For sale |