Description
Welcome to 2752 Bradford Drive! This spacious 5-bedroom, 3-bathroom home offers a fantastic layout with plenty of room for the whole family. Enjoy the convenience of main-level living, featuring both a living room and a family room, providing plenty of space for entertaining, relaxing, or spending time together. The primary bedroom features a walk-in closet and a 3-piece ensuite bathroom. The home also offers a double-car garage, RV parking, and plenty of room for additional storage. Outside, enjoy the good-sized backyard that backs onto peaceful green space, offering a beautiful natural setting and added privacy. With generous living space both inside and out, this property is a wonderful place to call home!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1051841 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Willow Point |
| Postal Code | V9W 7X7 |
| Property Taxes | $6,235.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R-1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Exterior Features | Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Oct 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 11\'2 x 13\'2 | |
| Family room | Main level | 18\'0 x 15\'10 | |
| Kitchen | Main level | 9\'5 x 9\'11 | |
| Laundry room | Main level | 11\'11 x 5\'10 | |
| Living room | Main level | 12\'7 x 19\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| RV |
Additional Information
| Features | Other |
| Land Size | 7231 sqft |
| Building Type | House |
| Interior Size | 2360 sqft |
| Transaction | For sale |