Description
Welcome to this bright and inviting 2 bedroom , one bathroom mobile home located in a quiet, well maintained park just north of Campbell River. One of the biggest advantages of this park is there is no expensive monthly pad fees, only a monthly strata fee of $140. This home offers a great functional layout with plenty of natural light and comfortable living spaces. Step out to enjoy the south facing back yard perfect for gardening ,relaxing or soaking up the sunshine. An added bonus is the 8'and 14'wired workshop ideal for hobbies, storage, or small workspace. There is also ample parking making this a practical choice for homeowners and guests alike. If you are looking for an affordable way to own your own home without the burden of high fees, this bright and welcoming property is worth a look.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1051893 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River North |
| Postal Code | V9W 5G1 |
| Property Taxes | $2,907.14 (2025) |
| Strata/Maintenance Fee | $140.00 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Oil |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining Room |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Oct 9, 2026 |
| Ownership | Strata |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'5 x 10\'1 | |
| Bedroom | Main level | 9\'6 x 9\'3 | |
| Dining room | Main level | 12\'8 x 8\'1 | |
| Kitchen | Main level | 12\'8 x 9\'5 | |
| Living room | Main level | 12\'8 x 15\'8 | |
| Primary Bedroom | Main level | 10\'4 x 11\'4 |
Building Details
Additional Information
| Features | Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 4356 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 959 sqft |
| Transaction | For sale |