Description
Great opportunity for developers or anyone looking for a home with additional accommodation/income potential! Lots of potential with this .20 acre lot, zoned Residential Infill which will allow up to 3 dwellings, this along with additional potential permit incentives from the City, developers won’t want to miss this one. With lane access providing easy access to future additional dwellings and or shop. Presently there is a 4 bed, 2 bath basement home with 1 bedroom , family room , 3 piece bathroom and storage room which could be converted to a suite. This is a fantastic location close to all levels of schools, shopping nearby and easy access to transit. Don’t miss on this great opportunity!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1052063 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 3Z7 |
| Property Taxes | $5,056.00 (2025) |
| Parking Total | 3 |
| Zoning | R-I |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Oil |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Unfinished |
| Laundry | In House |
| Listed Date | Oct 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x 9 ft | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Dining room | Main level | 8 ft x 9 ft | |
| Kitchen | Main level | 14 ft x 9 ft | |
| Living room | Main level | 16 ft x 14 ft | |
| Primary Bedroom | Main level | 12 ft x 12 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Land Size | 8712 sqft |
| Building Type | House |
| Interior Size | 2010 sqft |
| Transaction | For sale |